| TRANSFER – ONE WAY / TRABZON |
||||||||
| FROM | to | CAR 1-4 PAX TRY | CAR 5-8 PAX TRY | CAR 9-14 PAX TRY | CAR 14-28 PAX TRY | CAR – 29-45 PAX TRY | ||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| TRABZON AIRPORT |
HOTEL IN TRABZON (MERKEZ) | 800 | 900 | 1100 | 2000 | |||
| PEERLESS VILLAS HOTEL | 800 | 900 | 1300 | – | ||||
| SERA LAKE RESORT OTEL | 900 | 1000 | 1400 | 2400 | ||||
| JOLNAR GARDEN | 900 | 1000 | 1400 | 2400 | ||||
| TILYA HOTEL | 1000 | 1250 | 1400 | 2700 | ||||
| AKCATEPE DAG EVLERI | 1500 | 1500 | 1700 | 2800 | ||||
| ROYAL COMFORT OTEL | 1000 | 1300 | 1550 | 2700 | ||||
| BUYUK SUMELA OTEL | 1700 | 2000 | 2150 | 4300 | ||||
| HANCIOĞLU OTEL & ORMAN EVİ | 2250 | 2450 | 2750 | 6000 | ||||
| ZİTAŞ & KAYABAŞI | 2700 | 3000 | 3400 | 6800 | ||||
| TZX AIRPORT HOTEL IN TRABZON |
BABILLON HOTEL | 2400 | 2700 | 3300 | 6700 | |||
| RİZE CENTER | 2700 | 3000 | 3300 | 7200 | ||||
| RIZE ARTVIN AIRPORT RIDOS TERMAL OTEL |
3000 | 3400 | 3750 | 7500 | ||||
| UZUNGÖL | 3000 | 3400 | 3750 | 7500 | ||||
| ÇAMLIHEMŞİN | 3700 | 4000 | 4300 | 9400 | ||||
| AYDER | 3900 | 4200 | 4600 | 9800 | ||||
| GİRESUN | 4100 | 4600 | 4900 | 10500 | ||||
| ORDU | 4600 | 4900 | 5300 | 10800 | ||||
| SAMSUN AIRPORT & BATUMI | 6700 | 7200 | 7900 | 13000 | ||||
| FOLEYA RESORT MOUNTAIN |
– | – | – | – | ||||